<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Multi-Stage BGP &amp; DNS Attack Vector</title>
	<atom:link href="http://asert.arbornetworks.com/2009/01/multi-stage-bgp-dns-attack-vector/feed/" rel="self" type="application/rss+xml" />
	<link>http://asert.arbornetworks.com/2009/01/multi-stage-bgp-dns-attack-vector/</link>
	<description>A weblog dedicated to educating the community on security threats that matter</description>
	<lastBuildDate>Tue, 31 Aug 2010 15:19:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Jon Cox</title>
		<link>http://asert.arbornetworks.com/2009/01/multi-stage-bgp-dns-attack-vector/comment-page-1/#comment-222018</link>
		<dc:creator>Jon Cox</dc:creator>
		<pubDate>Mon, 10 Aug 2009 15:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=704#comment-222018</guid>
		<description>See also:  Dan Bernstein&#039;s  DNSCurve project:   http://dnscurve.org</description>
		<content:encoded><![CDATA[<p>See also:  Dan Bernstein&#8217;s  DNSCurve project:   <a href="http://dnscurve.org" rel="nofollow">http://dnscurve.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JZP</title>
		<link>http://asert.arbornetworks.com/2009/01/multi-stage-bgp-dns-attack-vector/comment-page-1/#comment-193940</link>
		<dc:creator>JZP</dc:creator>
		<pubDate>Fri, 30 Jan 2009 20:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=704#comment-193940</guid>
		<description>You were missed Danny --  of course you filled out your NANOG remote participant survey, right? :-)</description>
		<content:encoded><![CDATA[<p>You were missed Danny &#8212;  of course you filled out your NANOG remote participant survey, right? :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
