<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Great Obama Traffic Flood</title>
	<atom:link href="http://asert.arbornetworks.com/2009/01/the-great-obama-traffic-flood/feed/" rel="self" type="application/rss+xml" />
	<link>http://asert.arbornetworks.com/2009/01/the-great-obama-traffic-flood/</link>
	<description>A weblog dedicated to educating the community on security threats that matter</description>
	<lastBuildDate>Wed, 17 Mar 2010 18:21:30 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jackson Memorial sure to Thrill the Internet &#171; Are we not drawn onward, we few, drawn onward to new era?</title>
		<link>http://asert.arbornetworks.com/2009/01/the-great-obama-traffic-flood/comment-page-1/#comment-217533</link>
		<dc:creator>Jackson Memorial sure to Thrill the Internet &#171; Are we not drawn onward, we few, drawn onward to new era?</dc:creator>
		<pubDate>Tue, 07 Jul 2009 16:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=658#comment-217533</guid>
		<description>[...] Memorial sure to Thrill the&#160;Internet  Barack Obama and his inauguration was a test run.  Now, we are waiting to see if the ‘net can stand up to The [...]</description>
		<content:encoded><![CDATA[<p>[...] Memorial sure to Thrill the&nbsp;Internet  Barack Obama and his inauguration was a test run.  Now, we are waiting to see if the ‘net can stand up to The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://asert.arbornetworks.com/2009/01/the-great-obama-traffic-flood/comment-page-1/#comment-215078</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 19 Jun 2009 20:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=658#comment-215078</guid>
		<description>am from Europe and I think one reason you didn’t see so much Europe traffic was that a lot of media over here used local streaming servers. But I have no insight, so I may be wrong (at least it was a *big* event over here in Germany, and I think employment productivity was actually quite well spent getting some</description>
		<content:encoded><![CDATA[<p>am from Europe and I think one reason you didn’t see so much Europe traffic was that a lot of media over here used local streaming servers. But I have no insight, so I may be wrong (at least it was a *big* event over here in Germany, and I think employment productivity was actually quite well spent getting some</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Great Internet Obamalypse - Presidential inauguration breaks bandwidth records, but not networks &#124; Voip Blog</title>
		<link>http://asert.arbornetworks.com/2009/01/the-great-obama-traffic-flood/comment-page-1/#comment-193836</link>
		<dc:creator>The Great Internet Obamalypse - Presidential inauguration breaks bandwidth records, but not networks &#124; Voip Blog</dc:creator>
		<pubDate>Fri, 30 Jan 2009 02:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=658#comment-193836</guid>
		<description>[...] traffic since ATLAS Internet Observatory monitoring began five years ago,&#8221; says Arbor&#8217;s Craig Labovitz. Traffic generated by the inauguration &#8220;handily&#8221; beat the last Internet traffic record [...]</description>
		<content:encoded><![CDATA[<p>[...] traffic since ATLAS Internet Observatory monitoring began five years ago,&#8221; says Arbor&#8217;s Craig Labovitz. Traffic generated by the inauguration &#8220;handily&#8221; beat the last Internet traffic record [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In the Limelight &#187; Blog Archive &#187; 9,008,990</title>
		<link>http://asert.arbornetworks.com/2009/01/the-great-obama-traffic-flood/comment-page-1/#comment-193493</link>
		<dc:creator>In the Limelight &#187; Blog Archive &#187; 9,008,990</dc:creator>
		<pubDate>Tue, 27 Jan 2009 19:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=658#comment-193493</guid>
		<description>[...] all of those streams, its probably not a surprise that we were called one of the &#8220;clear winners&#8221; on Inauguration Day, with ATLAS data across the ten US [...]</description>
		<content:encoded><![CDATA[<p>[...] all of those streams, its probably not a surprise that we were called one of the &#8220;clear winners&#8221; on Inauguration Day, with ATLAS data across the ten US [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WiscNet Wire &#187; Blog Archive &#187; Inauguration &#38; Streaming Video</title>
		<link>http://asert.arbornetworks.com/2009/01/the-great-obama-traffic-flood/comment-page-1/#comment-193310</link>
		<dc:creator>WiscNet Wire &#187; Blog Archive &#187; Inauguration &#38; Streaming Video</dc:creator>
		<pubDate>Mon, 26 Jan 2009 16:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=658#comment-193310</guid>
		<description>[...] (Source) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Source) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Americans Stop and Listen &#124; Monkeys Review Celebrities</title>
		<link>http://asert.arbornetworks.com/2009/01/the-great-obama-traffic-flood/comment-page-1/#comment-193028</link>
		<dc:creator>Americans Stop and Listen &#124; Monkeys Review Celebrities</dc:creator>
		<pubDate>Sat, 24 Jan 2009 21:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=658#comment-193028</guid>
		<description>[...] reached its highest level ever during the speech. For some cable carriers, Internet traffic spiked by over 400 percent during the event, easily topping the record set last year during the US [...]</description>
		<content:encoded><![CDATA[<p>[...] reached its highest level ever during the speech. For some cable carriers, Internet traffic spiked by over 400 percent during the event, easily topping the record set last year during the US [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Americans Stop and Listen - Attuworld.com</title>
		<link>http://asert.arbornetworks.com/2009/01/the-great-obama-traffic-flood/comment-page-1/#comment-193026</link>
		<dc:creator>Americans Stop and Listen - Attuworld.com</dc:creator>
		<pubDate>Sat, 24 Jan 2009 21:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=658#comment-193026</guid>
		<description>[...] reached its highest level ever during the speech. For some cable carriers, Internet traffic spiked by over 400 percent during the event, easily topping the record set last year during the US [...]</description>
		<content:encoded><![CDATA[<p>[...] reached its highest level ever during the speech. For some cable carriers, Internet traffic spiked by over 400 percent during the event, easily topping the record set last year during the US [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inaugural Internet Traffic Surge &#124; Mr. Potter's IT world</title>
		<link>http://asert.arbornetworks.com/2009/01/the-great-obama-traffic-flood/comment-page-1/#comment-192893</link>
		<dc:creator>Inaugural Internet Traffic Surge &#124; Mr. Potter's IT world</dc:creator>
		<pubDate>Fri, 23 Jan 2009 21:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=658#comment-192893</guid>
		<description>[...] article on the spike in internet traffic during the [...]</description>
		<content:encoded><![CDATA[<p>[...] article on the spike in internet traffic during the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Great Internet Obamalypse - Presidential inauguration breaks bandwidth records, but not networks &#124; remove the labels &#124; Gadgets and Life</title>
		<link>http://asert.arbornetworks.com/2009/01/the-great-obama-traffic-flood/comment-page-1/#comment-192688</link>
		<dc:creator>The Great Internet Obamalypse - Presidential inauguration breaks bandwidth records, but not networks &#124; remove the labels &#124; Gadgets and Life</dc:creator>
		<pubDate>Thu, 22 Jan 2009 06:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=658#comment-192688</guid>
		<description>[...] traffic since ATLAS Internet Observatory monitoring began five years ago,&#8221; says Arbor&#8217;s Craig Labovitz. Traffic generated by the inauguration &#8220;handily&#8221; beat the last Internet traffic record [...]</description>
		<content:encoded><![CDATA[<p>[...] traffic since ATLAS Internet Observatory monitoring began five years ago,&#8221; says Arbor&#8217;s Craig Labovitz. Traffic generated by the inauguration &#8220;handily&#8221; beat the last Internet traffic record [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Backbone-News &#187; The Internet and Obama: Yes we can!</title>
		<link>http://asert.arbornetworks.com/2009/01/the-great-obama-traffic-flood/comment-page-1/#comment-192629</link>
		<dc:creator>Backbone-News &#187; The Internet and Obama: Yes we can!</dc:creator>
		<pubDate>Wed, 21 Jan 2009 22:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=658#comment-192629</guid>
		<description>[...] provides some valuable information at the Arbor Networks &#8220;Security to the Core&#8221; blog. According to their measurements (Arbor Networks collects flow data from many Tier1 providers), the [...]</description>
		<content:encoded><![CDATA[<p>[...] provides some valuable information at the Arbor Networks &#8220;Security to the Core&#8221; blog. According to their measurements (Arbor Networks collects flow data from many Tier1 providers), the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
