<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Two Weeks of Conficker Data and 12 Million Nodes</title>
	<atom:link href="http://asert.arbornetworks.com/2009/01/two-weeks-of-conflicker-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://asert.arbornetworks.com/2009/01/two-weeks-of-conflicker-data/</link>
	<description>A weblog dedicated to educating the community on security threats that matter</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:00:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Know What To Do About Conficker Virus &#171; :: Open Your Mind ::</title>
		<link>http://asert.arbornetworks.com/2009/01/two-weeks-of-conflicker-data/comment-page-1/#comment-232668</link>
		<dc:creator>Know What To Do About Conficker Virus &#171; :: Open Your Mind ::</dc:creator>
		<pubDate>Mon, 19 Oct 2009 17:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=723#comment-232668</guid>
		<description>[...] machines, of which there could be as many as 12 million according to a guesstimate by Arbor Networks, could be used to launch distributed denial-of-service attacks on Web sites or seed a new worm, [...]</description>
		<content:encoded><![CDATA[<p>[...] machines, of which there could be as many as 12 million according to a guesstimate by Arbor Networks, could be used to launch distributed denial-of-service attacks on Web sites or seed a new worm, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Know What To Do About Conficker Virus &#171; Virus Watch</title>
		<link>http://asert.arbornetworks.com/2009/01/two-weeks-of-conflicker-data/comment-page-1/#comment-223409</link>
		<dc:creator>Know What To Do About Conficker Virus &#171; Virus Watch</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=723#comment-223409</guid>
		<description>[...] machines, of which there could be as many as 12 million according to a guesstimate by Arbor Networks, could be used to launch distributed denial-of-service attacks on Web sites or seed a new worm, [...]</description>
		<content:encoded><![CDATA[<p>[...] machines, of which there could be as many as 12 million according to a guesstimate by Arbor Networks, could be used to launch distributed denial-of-service attacks on Web sites or seed a new worm, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confiker 1 : Worm Characteristics at Digital Threat</title>
		<link>http://asert.arbornetworks.com/2009/01/two-weeks-of-conflicker-data/comment-page-1/#comment-212941</link>
		<dc:creator>Confiker 1 : Worm Characteristics at Digital Threat</dc:creator>
		<pubDate>Fri, 05 Jun 2009 19:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=723#comment-212941</guid>
		<description>[...] pointed towards Conficker sinkhole networks that gathered data. Arbor Networks were involved in the analysis of some of this data. Digital Threat is currently analysing DNS rendezvous data from November [...]</description>
		<content:encoded><![CDATA[<p>[...] pointed towards Conficker sinkhole networks that gathered data. Arbor Networks were involved in the analysis of some of this data. Digital Threat is currently analysing DNS rendezvous data from November [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Downadup &#171; Adm. RogÃ©rio Moreira</title>
		<link>http://asert.arbornetworks.com/2009/01/two-weeks-of-conflicker-data/comment-page-1/#comment-198619</link>
		<dc:creator>Downadup &#171; Adm. RogÃ©rio Moreira</dc:creator>
		<pubDate>Wed, 04 Mar 2009 23:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=723#comment-198619</guid>
		<description>[...] Two Weeks of Conficker Data and 12 Million Nodes [1] Two Weeks of Conficker Data and 12 Million Nodes &#124; Security to the Core &#124; Arbor Networks Security [...]</description>
		<content:encoded><![CDATA[<p>[...] Two Weeks of Conficker Data and 12 Million Nodes [1] Two Weeks of Conficker Data and 12 Million Nodes | Security to the Core | Arbor Networks Security [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Downadupâ€”Advanced Crypto Protection</title>
		<link>http://asert.arbornetworks.com/2009/01/two-weeks-of-conflicker-data/comment-page-1/#comment-197433</link>
		<dc:creator>Downadupâ€”Advanced Crypto Protection</dc:creator>
		<pubDate>Tue, 24 Feb 2009 00:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=723#comment-197433</guid>
		<description>[...] so it won&#8217;t be a surprise if we see future Downadup domains registered by other criminals. There are also credible reports that this is already happening because some of the future domains pointed to well-known IP [...]</description>
		<content:encoded><![CDATA[<p>[...] so it won&rsquo;t be a surprise if we see future Downadup domains registered by other criminals. There are also credible reports that this is already happening because some of the future domains pointed to well-known IP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: der detektiv</title>
		<link>http://asert.arbornetworks.com/2009/01/two-weeks-of-conflicker-data/comment-page-1/#comment-196692</link>
		<dc:creator>der detektiv</dc:creator>
		<pubDate>Wed, 18 Feb 2009 19:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=723#comment-196692</guid>
		<description>&lt;strong&gt;Wurm &quot;Conficker&quot; infiziert hunderte Bundeswehr-Computer...&lt;/strong&gt;

SchÃ¤dling ist seit vergangenem Donnerstag aktiv. Einzelne Dienststellen sind vom Bundeswehr-Netz getrennt worden, um eine weitere Verbreitung zu verhindern. CERTBw arbeitet an der Entfernung des Wurms. Wie ein Sprecher des Bundesverteidigungsministeri...</description>
		<content:encoded><![CDATA[<p><strong>Wurm &#8220;Conficker&#8221; infiziert hunderte Bundeswehr-Computer&#8230;</strong></p>
<p>SchÃ¤dling ist seit vergangenem Donnerstag aktiv. Einzelne Dienststellen sind vom Bundeswehr-Netz getrennt worden, um eine weitere Verbreitung zu verhindern. CERTBw arbeitet an der Entfernung des Wurms. Wie ein Sprecher des Bundesverteidigungsministeri&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wurm "Conficker" infiziert Hunderte Bundeswehr-Computer - Security &#124; News &#124; ZDNet.de</title>
		<link>http://asert.arbornetworks.com/2009/01/two-weeks-of-conflicker-data/comment-page-1/#comment-196362</link>
		<dc:creator>Wurm "Conficker" infiziert Hunderte Bundeswehr-Computer - Security &#124; News &#124; ZDNet.de</dc:creator>
		<pubDate>Mon, 16 Feb 2009 12:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=723#comment-196362</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Schätzungen zufolge ist Conficker inzwischen weltweit auf 12 Millionen Computern verbreitet. Die hohe Infektionsrate war dann auch vergangene Woche Anlass für Microsoft, eine Belohnung von 250.000 Dollar für Informationen auszuloben, die zur Verhaftung und Verurteilung des Conficker-Autors führt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft bounty for worm creator &#171; Xenophilia (True Strange Stuff)</title>
		<link>http://asert.arbornetworks.com/2009/01/two-weeks-of-conflicker-data/comment-page-1/#comment-196100</link>
		<dc:creator>Microsoft bounty for worm creator &#171; Xenophilia (True Strange Stuff)</dc:creator>
		<pubDate>Sat, 14 Feb 2009 02:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=723#comment-196100</guid>
		<description>[...] The worm is thought to have originated in the Ukraine although we have no evidence that says thatâ€™s the case. One of the reasons people think this is that the worm tries to skip Ukrainian hosts, for instance exiting if a Ukrainian keyboard layout is found. - arbornetworks [...]</description>
		<content:encoded><![CDATA[<p>[...] The worm is thought to have originated in the Ukraine although we have no evidence that says thatâ€™s the case. One of the reasons people think this is that the worm tries to skip Ukrainian hosts, for instance exiting if a Ukrainian keyboard layout is found. &#8211; arbornetworks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NTC IT-Service &#187; Blog Archive &#187; Microsoft bietet Belohnung fÃ¼r Hinweise auf Conficker-Autor</title>
		<link>http://asert.arbornetworks.com/2009/01/two-weeks-of-conflicker-data/comment-page-1/#comment-196047</link>
		<dc:creator>NTC IT-Service &#187; Blog Archive &#187; Microsoft bietet Belohnung fÃ¼r Hinweise auf Conficker-Autor</dc:creator>
		<pubDate>Fri, 13 Feb 2009 15:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=723#comment-196047</guid>
		<description>[...] von der Variante .A und rund 1,7 Millionen Adressen von der Variante .B tÃ¤glich infiziert werden. SchÃ¤tzungen zufolge kÃ¶nnen weltweit etwa 12 Millionen Systeme von dem Wurm befallen [...]</description>
		<content:encoded><![CDATA[<p>[...] von der Variante .A und rund 1,7 Millionen Adressen von der Variante .B tÃ¤glich infiziert werden. SchÃ¤tzungen zufolge kÃ¶nnen weltweit etwa 12 Millionen Systeme von dem Wurm befallen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grupo SVB</title>
		<link>http://asert.arbornetworks.com/2009/01/two-weeks-of-conflicker-data/comment-page-1/#comment-194685</link>
		<dc:creator>Grupo SVB</dc:creator>
		<pubDate>Wed, 04 Feb 2009 10:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/?p=723#comment-194685</guid>
		<description>[...] Jose Nazario, gerente de pesquisas de seguranÃ§a da Arbor Networks, rastreou a atividade do malware por duas semanas atÃ© o dia 14 de janeiro. &quot;O worm cresceu explosivamente durante esse perÃ­odo de tempo. O nÃºmero de IPs Ãºnicos aparecendo triplicou, chegando a 12 milhÃµes no Ãºltimo dia de estÃºdio&quot;, diz Nazario. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jose Nazario, gerente de pesquisas de seguranÃ§a da Arbor Networks, rastreou a atividade do malware por duas semanas atÃ© o dia 14 de janeiro. &quot;O worm cresceu explosivamente durante esse perÃ­odo de tempo. O nÃºmero de IPs Ãºnicos aparecendo triplicou, chegando a 12 milhÃµes no Ãºltimo dia de estÃºdio&quot;, diz Nazario. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
