<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Where Did All the Tweets Go?</title>
	<atom:link href="http://asert.arbornetworks.com/2009/08/where-did-all-the-tweets-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://asert.arbornetworks.com/2009/08/where-did-all-the-tweets-go/</link>
	<description>A weblog dedicated to educating the community on security threats that matter</description>
	<lastBuildDate>Mon, 08 Mar 2010 22:35:14 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeremie</title>
		<link>http://asert.arbornetworks.com/2009/08/where-did-all-the-tweets-go/comment-page-1/#comment-223617</link>
		<dc:creator>Jeremie</dc:creator>
		<pubDate>Fri, 21 Aug 2009 01:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/2009/08/where-did-all-the-tweets-go/#comment-223617</guid>
		<description>Do you happen to have a graph of the number of flows for the same time period and IP blocks?</description>
		<content:encoded><![CDATA[<p>Do you happen to have a graph of the number of flows for the same time period and IP blocks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremie</title>
		<link>http://asert.arbornetworks.com/2009/08/where-did-all-the-tweets-go/comment-page-1/#comment-223597</link>
		<dc:creator>Jeremie</dc:creator>
		<pubDate>Thu, 20 Aug 2009 23:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/2009/08/where-did-all-the-tweets-go/#comment-223597</guid>
		<description>Hello Craig,

Thank you for your very interesting post (and the added information provided in your comment replies)...

I&#039;m curious as to the source of the data used to plot the graph. Is the Observatory a publically available source? And if so, how can I access it?

Best regards...</description>
		<content:encoded><![CDATA[<p>Hello Craig,</p>
<p>Thank you for your very interesting post (and the added information provided in your comment replies)&#8230;</p>
<p>I&#8217;m curious as to the source of the data used to plot the graph. Is the Observatory a publically available source? And if so, how can I access it?</p>
<p>Best regards&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter, Facebook Fend Off Dos Attacks - Lets Be Secure &#124; Lets Be Secure</title>
		<link>http://asert.arbornetworks.com/2009/08/where-did-all-the-tweets-go/comment-page-1/#comment-222856</link>
		<dc:creator>Twitter, Facebook Fend Off Dos Attacks - Lets Be Secure &#124; Lets Be Secure</dc:creator>
		<pubDate>Sun, 16 Aug 2009 11:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/2009/08/where-did-all-the-tweets-go/#comment-222856</guid>
		<description>[...] service Twitter fell precipitously, reaching a bandwidth of 60 Mbps by 10:40 a.m. ET, according to Arbor Networks, a networking services firm. Twitter had reached nearly 200 Mbps prior to the [...]</description>
		<content:encoded><![CDATA[<p>[...] service Twitter fell precipitously, reaching a bandwidth of 60 Mbps by 10:40 a.m. ET, according to Arbor Networks, a networking services firm. Twitter had reached nearly 200 Mbps prior to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lots of Women on Facebook, Few Kids on Twitter, no Marines Anywhere &#124; eGov Digest</title>
		<link>http://asert.arbornetworks.com/2009/08/where-did-all-the-tweets-go/comment-page-1/#comment-221723</link>
		<dc:creator>Lots of Women on Facebook, Few Kids on Twitter, no Marines Anywhere &#124; eGov Digest</dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/2009/08/where-did-all-the-tweets-go/#comment-221723</guid>
		<description>[...] Chart from Arbor Networks [...]</description>
		<content:encoded><![CDATA[<p>[...] Chart from Arbor Networks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Labovitz</title>
		<link>http://asert.arbornetworks.com/2009/08/where-did-all-the-tweets-go/comment-page-1/#comment-221705</link>
		<dc:creator>Craig Labovitz</dc:creator>
		<pubDate>Fri, 07 Aug 2009 17:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/2009/08/where-did-all-the-tweets-go/#comment-221705</guid>
		<description>At this point, I believe several of the site owners and their upstream ISPs have a better picture of what happened during the attacks yesterday. But it is up to the site owners to release any of these details.

</description>
		<content:encoded><![CDATA[<p>At this point, I believe several of the site owners and their upstream ISPs have a better picture of what happened during the attacks yesterday. But it is up to the site owners to release any of these details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristofferst</title>
		<link>http://asert.arbornetworks.com/2009/08/where-did-all-the-tweets-go/comment-page-1/#comment-221704</link>
		<dc:creator>Kristofferst</dc:creator>
		<pubDate>Fri, 07 Aug 2009 17:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/2009/08/where-did-all-the-tweets-go/#comment-221704</guid>
		<description>I assume this is enough data to rule out Bill Woodcock&#039;s explanation in The New York Times:
&quot;Rather, he said, at about 10:30 a.m. E.S.T., millions of people worldwide received spam e-mail messages containing links to Twitter and other sites. When recipients clicked on the links, those sites were overwhelmed with requests to access their servers. “It’s a vast increase in traffic that creates the denial of service,” he said. &quot;
http://www.nytimes.com/2009/08/07/technology/internet/07twitter.html</description>
		<content:encoded><![CDATA[<p>I assume this is enough data to rule out Bill Woodcock&#8217;s explanation in The New York Times:<br />
&#8220;Rather, he said, at about 10:30 a.m. E.S.T., millions of people worldwide received spam e-mail messages containing links to Twitter and other sites. When recipients clicked on the links, those sites were overwhelmed with requests to access their servers. “It’s a vast increase in traffic that creates the denial of service,” he said. &#8221;<br />
<a href="http://www.nytimes.com/2009/08/07/technology/internet/07twitter.html" rel="nofollow">http://www.nytimes.com/2009/08/07/technology/internet/07twitter.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: domoaringatoo</title>
		<link>http://asert.arbornetworks.com/2009/08/where-did-all-the-tweets-go/comment-page-1/#comment-221697</link>
		<dc:creator>domoaringatoo</dc:creator>
		<pubDate>Fri, 07 Aug 2009 15:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/2009/08/where-did-all-the-tweets-go/#comment-221697</guid>
		<description>Speculation on F-Secure

http://www.f-secure.com/weblog/archives/00001746.html

was that this DDoS orginated from Russian nationalists in order to silence a Georgian blogger. Anyone with additional information that can shore up or refute this theory?</description>
		<content:encoded><![CDATA[<p>Speculation on F-Secure</p>
<p><a href="http://www.f-secure.com/weblog/archives/00001746.html" rel="nofollow">http://www.f-secure.com/weblog/archives/00001746.html</a></p>
<p>was that this DDoS orginated from Russian nationalists in order to silence a Georgian blogger. Anyone with additional information that can shore up or refute this theory?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silence Cyxymu - Bits &#38; Pieces</title>
		<link>http://asert.arbornetworks.com/2009/08/where-did-all-the-tweets-go/comment-page-1/#comment-221693</link>
		<dc:creator>Silence Cyxymu - Bits &#38; Pieces</dc:creator>
		<pubDate>Fri, 07 Aug 2009 14:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/2009/08/where-did-all-the-tweets-go/#comment-221693</guid>
		<description>[...] is behind this attack, they had significant bandwidth available. Our best guess is that these attacks were done by nationalistic Russian hackers who [...]</description>
		<content:encoded><![CDATA[<p>[...] is behind this attack, they had significant bandwidth available. Our best guess is that these attacks were done by nationalistic Russian hackers who [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faisal Khan</title>
		<link>http://asert.arbornetworks.com/2009/08/where-did-all-the-tweets-go/comment-page-1/#comment-221692</link>
		<dc:creator>Faisal Khan</dc:creator>
		<pubDate>Fri, 07 Aug 2009 14:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/2009/08/where-did-all-the-tweets-go/#comment-221692</guid>
		<description>Craig,

Any idea on the type of an attack? Or what was the size of the incoming attack? 200-300Mbps would have been very easy for the (alleged) Russian bot-net operators to bring down no? Was this a bandwidth saturation attack or an attack that overwhelmed the servers/routers?

Faisal Khan.</description>
		<content:encoded><![CDATA[<p>Craig,</p>
<p>Any idea on the type of an attack? Or what was the size of the incoming attack? 200-300Mbps would have been very easy for the (alleged) Russian bot-net operators to bring down no? Was this a bandwidth saturation attack or an attack that overwhelmed the servers/routers?</p>
<p>Faisal Khan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gurdip</title>
		<link>http://asert.arbornetworks.com/2009/08/where-did-all-the-tweets-go/comment-page-1/#comment-221687</link>
		<dc:creator>Gurdip</dc:creator>
		<pubDate>Fri, 07 Aug 2009 13:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://asert.arbornetworks.com/2009/08/where-did-all-the-tweets-go/#comment-221687</guid>
		<description>Thanks for the explanation Craig. Any traffic details on other affected services such as Facebook (who apparently were also attacked)?</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation Craig. Any traffic details on other affected services such as Facebook (who apparently were also attacked)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
